Winter Sports
Boys Basketball
Boys Basketball
Tryouts
Dates: October 23rd
Time: 3-5:15 Everyone will start in the MS Main Gym
You must have a physical on file in the office to try out.
Coaches Contact Information
8A Guy Settles Settlesk@harpercreek.net
8B Khylen Watkins elite_1_sports@yahoo.com
7A Bryan Iler Bryi474@yahoo.com
7B Jared Dell Dellj@harpercreek.net
Schedule
2023-2024 BOYS BASKETBALL SCHEDULE
Nov. 7 | vs. Jackson Northwest | 8th Away | 7th Home | 4:00 |
Nov. 9 | vs. Coldwater | 8th Home | 7th Away | 4:00 |
Nov. 14 | vs. Pennfield | 8th Home | 7th Away | 4:00 |
Nov. 16 | vs. Jackson Co. Western | 8th Away | 7th Home | 4:00 |
Nov. 21 | vs. Lumen Christi | 8th Home | 7th Away | 4:00 |
Nov. 27 | vs. Hastings | 8th Home | 7th Away | 4:00 |
Nov. 29 | vs. Coldwater | 8th Away | 7th Home | 4:00 |
Dec. 4 | vs. Pennfield | 8th Away | 7th Home | 4:00 |
Dec. 6 | vs. Hastings | 8th Home | 7th Away | 4:00 |
Dec. 11 | vs. Marshall | 8th Home | 7th Away | 4:00 |
Dec. 13 | vs. Jackson Northwest | 8th Home | 7th Away | 4:00 |
Dec. 18 | vs. Marshall | 8th Away | 7th Home | 4:00 |
Swimming
First Practice is December 27th
Coach Corrin Buck Buckc@harpercreek.net
2023-24 Swimming Schedule
Dec. 6 | Dual Meet vs. Lakeview | Home | on deck 5:00 | Meet 6:00 |
Dec. 11 | Dual Meet | @ South Haven | bus 3:30 fr. HS | Meet 6:00 |
Dec. 13 | Dual Meet vs. BCC/Hast. | Home | on deck 5:00 | Meet 6:00 |
Dec. 18 | Ho Ho Relays | Home | Max 2 spectators | Meet 6:00 |
Jan. 10 | Dual Meet | @ Coldwater | bus 4:15 fr. HS | Meet 6:00 |
Jan. 16 | Dual Meet | Home | on deck 5:00 | Meet 6:00 |
Jan. 20 | MS League Champion. | @ Port. Central | TBD | TBD |
Girls Basketball
Girls Basketball
Tryouts
Coaches Contact Information
7A Briana Trevino TREVINOB@bronsonhg.org
7B Betsy LindseyLindseye@harpercreek.net
8A Matt Ellenwood
8B Brittany Ries Riesb@harpercreek.net
Schedule
2023-2024 GIRLS BASKETBALL SCHEDULE
Jan. 22 | vs. Marshall (MOVED TO 3/4/24) | 8th Away | 7th Home | 4:00 |
Jan. 24 | vs. Jackson Northwest | 8th Away | 7th Home | 4:00 |
Jan. 29 | vs. Coldwater | 8th Home | 7th Away | 4:00 |
Jan. 31 | vs. Pennfield | 8th Home | 7th Away | 4:00 |
Feb. 5 | vs. Jackson Co. Western | 8th Away | 7th Home | 4:00 |
Feb. 7 | vs. Lumen Christi | 8th Home | 7th Away | 4:00 |
Feb. 12 | vs. Hastings | 8th home | 7th Away | 4:00 |
Feb. 14 | vs. Coldwater | 8th Away | 7th Home | 4:00 |
Feb. 19 | vs. Pennfield | 8th Away | 7th Home | 4:00 |
Feb. 21 | vs. Hastings | 8th Away | 7th Home | 4:00 |
Feb. 27 | vs. Marshall | 8th Home | 7th Away | 4:00 |
Feb. 28 | vs. Jackson Northwest | 8th Home | 7th Away | 4:00 |
Wrestling
Wrestling
Coach Contact Information
Travis Pennock tjpenn777@gmail. Phone- 269-275-1363
2024 Wresting Schedule
Jan. 19 | Marshall Invite | Away | ||
Jan. 19 | Gobles Invite (Girls) | Away | 5:30 | |
Jan. 25 | vs. Lumen Christi | Away | 4:30 | |
Jan. 26 | Lakewood Invite | Away | 4:30 | |
Jan. 27 | Lakeview Invite | Away |
9:00 |
|
Jan. 30 | vs.Northwest | Away |
|
|
Feb. 1 | vs. Pennfield | Home | 4:30 | |
Feb. 3 | Gull Lake Invite | Away | 9:30 | |
Feb. 6 | vs. Marshall | Home | 4:30 | |
Feb. 8 | vs. Western | Away | 4:30 | |
Feb. 13 | vs. Hastings | Home | 4:30 | |
Feb. 15 | vs. Quincy/Lumen | Home | 4:30 | |
Feb. 17 | I-8 Meet @ Hastings | Away | TBD | |
Feb. 20 | vs. Coldwater | Home | 4:30 |
Cheerleading
Coaches Information:
Amanda Bryant Bryanta@harpercreek.net
Cheer Schedule 2023-2024
Dec. 2 | Competition | @ Lawton | Bus @ 8:00am | 10:00am |
Dec. 9 | CCCAM Meet | @ Otsego | TBD | TBD |
Dec. 13 | Competition | @ Gull Lk. | Bus @ 4:30pm | 6:00pm |
Dec. 16 | Competition | @ Onstead | Bus @ 11:30am | 2:00pm |
Jan. 10 | League Meet | Home | 6:00pm | |
Jan. 12 | Competition | @ NW MS | Bus @ 4:00pm | 6:000pm |